Login Search

Clan Statistics

159 clans rank out of 597 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [GXA] - 2 29,760 19,331 1.54 5,013 16.84% 1965.99
2 [Drink!] - 6 159,116 161,810 0.98 25,487 16.02% 1738.76
3 {DEAD} - 2 8,671 6,264 1.38 1,078 12.43% 1357.36
4 ~COVEN~ - 4 36,509 35,767 1.02 8,841 24.22% 1309.70
5 ]ToKin[ - 2 10,313 9,424 1.09 1,879 18.22% 1268.38
6 =Dex= - 23 295,313 323,854 0.91 51,238 17.35% 1137.20
7 [drink] - 7 28,040 26,452 1.06 5,576 19.89% 768.07
8 [INRI] - 3 22,621 25,531 0.89 5,552 24.54% 758.20
9 [dr!nk] - 9 68,591 68,246 1.01 12,352 18.01% 706.89
10 [CAN] - 2 1,547 1,775 0.87 316 20.43% 645.52
11 [PL] - 5 8,689 9,551 0.91 1,319 15.18% 619.77
12 |RIP| - 3 21,313 21,169 1.01 2,959 13.88% 600.17
13 risK | - 2 1,214 668 1.82 223 18.37% 593.74
14 [WAR] - 3 16,657 14,445 1.15 4,071 24.44% 593.37
15 {DoZ} - 2 1,115 509 2.19 188 16.86% 591.68
16 {RSR} - 6 23,510 21,684 1.08 4,998 21.26% 575.18
17 [AoS] - 6 49,873 48,764 1.02 8,730 17.50% 546.16
18 1080p | - 3 896 549 1.63 129 14.40% 500.97
19 [NoSound] - 2 6,205 5,887 1.05 1,004 16.18% 496.71
20 [no-sound] - 2 22,805 29,343 0.78 3,897 17.09% 454.93
21 [FURY-FC] - 2 2,738 2,389 1.15 437 15.96% 450.81
22 [CIA] - 4 5,815 4,585 1.27 591 10.16% 448.80
23 [FF] - 3 6,003 11,014 0.55 1,105 18.41% 417.67
24 {HKReg} - 5 13,635 14,324 0.95 1,752 12.85% 403.60
25 {FF} - 2 1,793 996 1.80 216 12.05% 364.57
26 FSR | - 2 812 710 1.14 184 22.66% 359.55
27 [475th] - 6 3,106 2,148 1.45 520 16.74% 353.35
28 [DRUNK] - 4 22,551 22,938 0.98 4,248 18.84% 352.91
29 [ i ] - 2 1,662 1,579 1.05 318 19.13% 345.19
30 {CPD} - 3 1,150 689 1.67 221 19.22% 308.69
31 CMDB| - 6 10,111 12,969 0.78 1,909 18.88% 285.47
32 [BAW] - 48 55,312 46,862 1.18 9,052 16.37% 273.48
33 [2nd ID] - 3 192 183 1.05 24 12.50% 250.78
34 insaNe| - 3 1,899 1,796 1.06 307 16.17% 236.02
35 |EVIL| - 10 7,372 8,622 0.86 1,532 20.78% 208.65
36 {GSR} - 12 4,595 3,588 1.28 720 15.67% 207.50
37 |MVPz| - 6 3,441 2,065 1.67 638 18.54% 196.96
38 [FURY-HC] - 3 252 391 0.64 40 15.87% 195.57
39 [BON] - 3 248 150 1.65 38 15.32% 194.48
40 [section8] - 2 6,052 7,082 0.85 954 15.76% 193.01
41 [C] - 6 520 387 1.34 105 20.19% 191.54
42 (1) - 142 172,327 203,219 0.85 31,289 18.16% 176.59
43 [SOL] - 5 3,583 9,097 0.39 936 26.12% 167.76
44 [95th] - 14 14,466 18,613 0.78 2,642 18.26% 167.71
45 [Pantheon] - 7 285 466 0.61 44 15.44% 153.03
46 [M|475|M] - 2 159 100 1.59 28 17.61% 143.88
47 [BotB] - 2 55 87 0.63 16 29.09% 140.58
48 |MoFo| - 2 1,131 839 1.35 257 22.72% 136.32
49 |DGM| - 2 325 273 1.19 63 19.38% 132.61
50 [FURY] - 10 1,392 1,817 0.77 259 18.61% 130.85
51 <SK> - 6 1,728 2,542 0.68 402 23.26% 126.75
52 {HK-JR} - 2 533 616 0.87 78 14.63% 121.89
53 [F-REC] - 14 3,538 4,684 0.76 702 19.84% 120.44
54 (squared) - 5 644 539 1.19 133 20.65% 120.12
55 <JCCPP> - 2 32 88 0.36 10 31.25% 116.97
56 | Reines.Ei | - 10 716 678 1.06 135 18.85% 114.78
57 [EF] - 2 220 250 0.88 51 23.18% 113.26
58 |B.A.M| - 2 314 314 1.00 44 14.01% 112.86
59 [dd] - 4 1,976 1,057 1.87 379 19.18% 112.51
60 =]MAD[= - 4 181 214 0.85 45 24.86% 111.91
61 [HBMS] - 16 23,672 19,184 1.23 4,434 18.73% 105.20
62 <~TwD~> - 5 674 506 1.33 93 13.80% 99.92
63 {WAR} - 33 3,695 5,591 0.66 600 16.24% 98.36
64 |B.A.R| - 2 227 232 0.98 42 18.50% 95.89
65 [INeedAClan] - 2 60 91 0.66 13 21.67% 95.87
66 [AOF] - 3 242 361 0.67 26 10.74% 92.99
67 |CoR| - 24 1,738 2,083 0.83 353 20.31% 85.93
68 [Qc] - 3 2,702 3,242 0.83 219 8.11% 85.65
69 SoS | - 3 695 784 0.89 121 17.41% 85.33
70 [A Pah] - 3 114 121 0.94 12 10.53% 84.75
71 {HK} - 21 2,129 2,601 0.82 412 19.35% 84.18
72 {H.A.T.} - 28 11,086 18,792 0.59 1,490 13.44% 80.02
73 [OBC] - 2 68 120 0.57 12 17.65% 79.65
74 NeO| - 10 898 1,627 0.55 174 19.38% 79.61
75 {H.A.T} - 3 229 271 0.85 48 20.96% 78.03
76 {606th} - 3 60 97 0.62 13 21.67% 75.73
77 [AMD] - 2 16,169 11,698 1.38 2,335 14.44% 73.84
78 ~MBG~ - 5 65 83 0.78 18 27.69% 73.38
79 {DFH} - 6 710 878 0.81 152 21.41% 72.62
80 (DrInK) - 3 1,394 2,017 0.69 290 20.80% 72.60
81 [82nd AB] - 29 1,641 1,590 1.03 348 21.21% 71.15
82 Malvinas| - 4 844 566 1.49 198 23.46% 69.79
83 [ 22e ] - 8 5,915 3,538 1.67 1,039 17.57% 68.19
84 [b7] - 4 9,668 8,201 1.18 2,214 22.90% 66.18
85 [ACCUsers] - 3 386 283 1.36 55 14.25% 65.89
86 -=[WBFan]=-| - 26 338 545 0.62 60 17.75% 64.14
87 ~LvD~ - 4 303 368 0.82 46 15.18% 63.90
88 .: LGD | - 13 8,304 6,712 1.24 1,047 12.61% 62.93
89 [RH] - 2 148 134 1.10 19 12.84% 60.59
90 |3h| - 4 339 189 1.79 58 17.11% 58.88
91 |Masacre!| - 3 119 108 1.10 24 20.17% 58.55
92 [100] - 2 34 31 1.10 8 23.53% 58.45
93 =| - 12 146 207 0.71 20 13.70% 58.43
94 {DwP} - 3 42 57 0.74 9 21.43% 57.76
95 mR | - 2 397 227 1.75 69 17.38% 57.71
96 (2) - 6 69 101 0.68 17 24.64% 57.48
97 [ssd#Fan] - 46 377 770 0.49 76 20.16% 55.22
98 [tt] - 2 1,574 839 1.88 336 21.35% 54.42
99 <@> - 4 189 150 1.26 40 21.16% 53.73
100 |:STFU:| - 12 2,249 1,479 1.52 314 13.96% 53.52