Login Search

Player Statistics

8,523 players rank out of 8,523 total

Previous 1 2 3 4 5 ... 82 83 84 85 86 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us .:wEk-sos* [D3M0N] lala 66,561 34,134 1.95 8,085 12.15% 582 705:08:43 4400.20 Diff: -23.01
2 Diff: -1 us linux_penguin.png TrooPeR BIO* 43,221 20,395 2.12 5,972 13.82% 5181 477:06:42 4221.10 Diff: +63.29
3 Diff: +1 us gnome.png Domnatr 38,265 26,880 1.42 5,775 15.09% 5532 376:47:11 3967.55 Diff: +250.45
4 Diff: -1 us Bulldog 69,478 51,432 1.35 14,807 21.31% 11115 768:19:51 3806.76 Diff: +27.60
5 Diff: +3 us Mr. Terminator 36,764 22,792 1.61 6,319 17.19% 3773 412:14:43 3647.03 Diff: +242.09
6 Diff: -1 us =DEX=pvt.-headknocker 48,850 36,317 1.35 7,010 14.35% 11554 626:56:23 3619.71 Diff: +98.65
7 Diff: -1 us heart.png Very small rocks! 23,668 15,527 1.52 4,024 17.00% 3382 246:05:13 3524.08 Diff: -52.42
8 Diff: -1 ca CFT: baaaiiiiiit!!! 56,242 34,661 1.62 10,174 18.09% 3545 491:43:57 3461.14 Diff: +135.44
9 Diff: +3 us astronomy 48,828 46,386 1.05 9,835 20.14% 7503 841:22:26 3339.45 Diff: +361.78
10 Diff: -1 us A[BAW] DooDols 25,299 17,339 1.46 3,878 15.33% 2412 248:23:55 3251.92 Diff: -131.55
11 Diff: +1 co Juandavi 53,360 46,996 1.14 8,363 15.67% 6460 766:50:22 3158.45 Diff: +131.60
12 Diff: -2 us F L U F F 37,978 31,497 1.21 6,375 16.79% 6044 460:18:25 2965.49 Diff: -150.00
13 Diff: +1 us 20 34,207 17,390 1.97 4,318 12.62% 5219 279:40:30 2874.44 Diff: -580.22
14 Diff: +12 us Bandit 22,819 20,950 1.09 4,830 21.17% 2900 445:11:36 2804.19 Diff: +169.94
15 Diff: -1 us Mr Nice Guy 28,896 28,748 1.01 5,435 18.81% 4733 402:46:36 2756.26 Diff: -8.65
16 Diff: -1 ca swisscheese 55,767 50,829 1.10 4,812 8.63% 7126 892:49:38 2742.70 Diff: +22.59
17 Diff: -1 ca ~COVEN~RedSkull 23,071 14,610 1.58 5,329 23.10% 2006 325:56:32 2689.52 Diff: -116.03
18 Diff: -1 us HammerTime 32,715 28,595 1.14 5,691 17.40% 4176 537:57:55 2682.44 Diff: -37.38
19 Diff: -1 ca ATTILA 34,250 37,763 0.91 5,207 15.20% 5674 643:11:35 2674.55 Diff: +47.05
20 Diff: +2 us [1stSR]LoLmonds 1,442 825 1.75 337 23.37% 54 10:47:43 2669.58 Diff: +12.87
21 Diff: -2 us A[BAW]Pawn 4,132 2,920 1.42 569 13.77% 793 47:10:36 2667.36 Diff: -54.36
22 Diff: -2 us Buddy 10,317 9,224 1.12 2,275 22.05% 1379 141:41:21 2619.81 Diff: -110.79
23 Diff: +5 us prezzz-_- 1,683 1,727 0.97 286 16.99% 199 23:42:51 2610.25 Diff: +165.69
24 Diff: -3 us Who_Ya 25,028 26,973 0.93 6,906 27.59% 8243 398:05:20 2596.31 Diff: -39.70
25 Diff: -2 us =Dex= Stu Pidazole 20,731 21,052 0.98 2,979 14.37% 3280 360:14:06 2554.18 Diff: -67.70
26 Diff: -2 us Smegma 18,228 12,242 1.49 3,127 17.15% 2801 272:12:10 2510.64 Diff: -153.45
27 Diff: -2 us EviL Hero 11,235 9,457 1.19 1,350 12.02% 1507 145:46:45 2490.42 Diff: -51.33
28 Diff: -1 us ]ToKin[-]ChonG[ 10,293 9,379 1.10 1,876 18.23% 2093 167:07:06 2457.56 Diff: -109.73
29 Diff: +4 us $Aku$ 31,779 31,228 1.02 2,812 8.85% 2632 445:57:27 2438.62 Diff: +75.69
30 Diff: -1 us Badb|00d 3,281 3,706 0.89 462 14.08% 430 63:36:49 2415.46 Diff: -192.75
31 Diff: -1 us =DeX=Freelancer 1,110 831 1.34 270 24.32% 276 20:10:57 2405.35 Diff: -482.33
32 Diff: -1 us I 12,758 11,986 1.06 2,380 18.65% 629 264:31:58 2364.65 Diff: -121.70
33 Diff: -1 us Super Grover 21,066 15,567 1.35 3,713 17.63% 2854 302:09:45 2361.02 Diff: -558.13
34 Diff: +2 us chachi 9,768 9,878 0.99 1,540 15.77% 765 150:15:40 2328.99 Diff: +92.06
35 Diff: -1 us Kalvas 3,840 2,825 1.36 612 15.94% 535 39:52:25 2290.02 Diff: +0.43
36 Diff: -1 us Mike 4,958 5,696 0.87 711 14.34% 558 78:05:06 2262.00 Diff: -98.08
37 Diff: +5 us =DeX=buhbuhray 34,662 57,132 0.61 6,443 18.59% 10688 913:50:05 2141.21 Diff: +100.09
38 Diff: -1 ca raven montreal 38,933 38,831 1.00 7,865 20.20% 5818 488:04:43 2131.63 Diff: -94.65
39 Diff: -1 us Sizzle 3,556 2,752 1.29 528 14.85% 389 42:25:43 2119.67 Diff: -267.72
40 Diff: -1 us west 4,520 4,031 1.12 778 17.21% 817 54:30:40 2091.21 Diff: -51.75
41 Diff: -1 us Crude 36,562 45,343 0.81 5,745 15.71% 8425 681:39:54 2046.14 Diff: -313.10
42 Diff: -1 us Wolfman 8,433 9,393 0.90 1,547 18.34% 2562 188:35:06 2034.46 Diff: -139.66
43 Diff: +4 us Rocket 45,678 70,779 0.65 6,661 14.58% 17800 908:23:50 2030.51 Diff: +72.28
44 Diff: +4 us WOLFPAC 24,591 32,380 0.76 5,127 20.85% 3931 436:52:36 2006.42 Diff: -282.19
45 Diff: +8 us Catsodomy 2,525 3,182 0.79 452 17.90% 476 43:46:35 2004.46 Diff: +197.37
46 Diff: -3 us starbuck 50,589 49,590 1.02 9,146 18.08% 10279 717:36:49 1988.06 Diff: -149.14
47 Diff: -3 mx r_EndEl 65,830 50,706 1.30 11,048 16.78% 9360 885:08:15 1980.88 Diff: -1036.86
48 Diff: +1 us BlueSchism 3,970 4,509 0.88 572 14.41% 754 67:53:55 1972.68 Diff: -1.05
49 Diff: -4 ca ~COVEN~ Deadpool 12,000 19,189 0.63 3,187 26.56% 4571 252:20:07 1967.74 Diff: +28.27
50 Diff: -4 us Redshirt 2,987 3,641 0.82 703 23.54% 540 63:29:47 1954.45 Diff: +30.15
51 Diff: -1 mx thero0y 7,057 8,092 0.87 1,027 14.55% 1376 129:13:38 1916.09 Diff: -668.78
52 Diff: -1 de Collins 6,090 4,875 1.25 1,239 20.34% 935 77:23:57 1911.51 Diff: -482.82
53 Diff: +2 us rIDDICK 2,916 4,488 0.65 611 20.95% 497 76:23:23 1909.58 Diff: -6.35
54 Diff: -2 us sure shot 18,408 13,929 1.32 1,593 8.65% 1888 238:59:05 1901.96 Diff: -139.79
55 Diff: -1 us Smelly 5,061 4,443 1.14 733 14.48% 287 191:50:28 1877.88 Diff: -28.86
56 Diff: -2 us GOMER 19,728 27,511 0.72 2,634 13.35% 4362 404:41:27 1874.38 Diff: -13.57
57 Diff: -2 us Matt B. 1,136 790 1.44 161 14.17% 160 12:40:23 1845.26 Diff: -761.87
58 Diff: +3 ve Irw32 8,002 8,394 0.95 1,979 24.73% 735 135:54:33 1837.71 Diff: +14.60
59 Diff: -1 us Boomer 3,380 3,813 0.89 459 13.58% 752 68:09:58 1837.54 Diff: -31.85
60 Diff: -1 us +Overlord+ 3,628 3,650 0.99 536 14.77% 633 53:46:18 1828.85 Diff: -208.21
61 Diff: -1 us Zhang Liao 8,189 4,435 1.85 893 10.90% 1385 108:50:13 1813.31 Diff: -565.09
62 Diff: -1 us mensen 1,741 904 1.93 232 13.33% 236 13:46:56 1779.44 Diff: -0.24
63 Diff: -1 us piz:)) 4,689 4,152 1.13 547 11.67% 539 68:51:56 1767.55 Diff: -1163.36
64 Diff: -1 us Presidente 3,406 3,965 0.86 755 22.17% 438 90:34:38 1760.07 Diff: -18.90
65 Diff: -1 us ~ MBG ~ DIRTY SANGES HoBo 5,002 5,491 0.91 1,346 26.91% 1718 80:54:39 1733.67 Diff: -1.28
66 Diff: -1 us BINARY! 01100100 1,575 613 2.57 347 22.03% 135 11:20:17 1728.23 Diff: -638.02
67 Diff: -1 us Fozzie Bear 2,657 1,139 2.33 329 12.38% 288 28:05:40 1721.54 Diff: -647.51
68 Diff: -1 ca der maurer 3,229 3,434 0.94 470 14.56% 737 51:36:57 1710.39 Diff: +179.46
69 Diff: -1 us Doc 19,214 28,416 0.68 2,934 15.27% 3496 447:04:17 1708.70 Diff: -74.10
70 Diff: -1 us |RIP| Fysiks |mR 20,901 20,697 1.01 2,899 13.87% 4765 291:10:13 1700.52 Diff: +216.26
71 Diff: -1 ca m0sQuiTo 598 485 1.23 69 11.54% 27 07:57:41 1699.95 Diff: +11.32
72 Diff: -1 Hot_Cat 633 824 0.77 109 17.22% 161 10:17:18 1690.29 Diff: +133.82
73 Diff: -1 us [INRI] black sheep 2,982 5,245 0.57 610 20.46% 685 78:08:03 1683.83 Diff: -108.87
74 Diff: +27 us =Dex=Sponge 14,337 23,958 0.60 2,325 16.22% 3656 403:27:46 1682.08 Diff: +176.28
75 Diff: -1 us [war]untouchable 16,657 14,445 1.15 4,071 24.44% 2329 257:05:22 1680.12 Diff: -818.09
76 Diff: -1 us hobbes 12,425 19,988 0.62 2,401 19.32% 2733 272:18:20 1651.51 Diff: +65.64
77 Diff: -1 us Explosive Diarrhea 2,026 1,480 1.37 354 17.47% 135 18:44:39 1649.98 Diff: -142.53
78 Diff: +16 us Ikon the Python 2,877 4,467 0.64 393 13.66% 353 62:28:23 1647.18 Diff: +193.40
79 Diff: -2 ca Karupt411 1,979 1,661 1.19 323 16.32% 196 35:07:38 1628.47 Diff: +61.62
80 Diff: -2 us FirE 7,173 5,665 1.27 921 12.84% 857 99:24:24 1620.29 Diff: -87.20
81 Diff: -2 ca PSC 5,053 4,060 1.24 760 15.04% 506 55:02:20 1609.95 Diff: -78.69
82 Diff: -2 us [CIA]InVisigoth 5,270 3,948 1.33 504 9.56% 570 61:22:07 1603.68 Diff: -413.38
83 Diff: -2 pl MiniMega 5,385 6,002 0.90 815 15.13% 638 102:59:20 1576.34 Diff: -107.01
84 Diff: -2 ca No! I'm Spartacus, 45 3,288 3,382 0.97 592 18.00% 208 81:12:07 1563.24 Diff: +90.32
85 Diff: -2 uy { C . K } ' IgOrHaRd =x= 1,684 1,317 1.28 264 15.68% 155 19:23:16 1543.69 Diff: -167.58
86 Diff: -2 it's tricky to rock a rhyme 574 552 1.04 126 21.95% 189 10:20:19 1526.43 Diff: -16.42
87 Diff: -2 us Hate_Me 3,296 3,640 0.91 709 21.51% 576 60:50:42 1522.84 Diff: +159.55
88 Diff: +23 us Viper 11,801 14,093 0.84 1,752 14.85% 1599 261:43:36 1514.79 Diff: +133.25
89 Diff: +8 us JJ_Slayer 12,149 18,687 0.65 3,179 26.17% 3055 269:31:31 1511.99 Diff: +20.70
90 Diff: -4 nz CHIMPANZEBRA 3,583 1,847 1.94 546 15.24% 182 26:26:56 1510.96 Diff: -164.02
91 Diff: -4 ca Trenchbroom 5,768 5,604 1.03 1,463 25.36% 690 81:50:44 1509.36 Diff: -279.54
92 Diff: -3 us Xenocrates 4,113 4,254 0.97 544 13.23% 501 67:08:11 1490.34 Diff: -450.94
93 Diff: -3 us DC 7,326 6,543 1.12 1,153 15.74% 1295 219:02:38 1488.95 Diff: -587.73
94 Diff: -3 us potatohead.png [AoS]Donald Duck 24,030 19,000 1.26 3,537 14.72% 3763 503:09:04 1484.66 Diff: -97.58
95 Diff: -3 ca DIL 2,090 1,788 1.17 298 14.26% 141 27:19:58 1471.65 Diff: -1009.12
96 Diff: -3 us Tallgeese l|l 11,792 12,328 0.96 2,035 17.26% 1765 164:32:04 1466.35 Diff: -129.12
97 Diff: -2 us [BAW]Fifty-money 493 323 1.53 78 15.82% 48 04:27:05 1465.94 Diff: -38.24
98 Diff: -2 us icecube 7,324 12,760 0.57 973 13.29% 941 295:56:11 1463.99 Diff: -64.57
99 Diff: -11 us INDUSTRIAL WINDMILL 3,751 7,406 0.51 1,028 27.41% 862 132:08:27 1461.86 Diff: -32.57
100 Diff: -2 ve Verbo 4:20 714 652 1.10 130 18.21% 87 08:36:56 1448.58 Diff: -121.26