Login Search

Player Statistics

9,186 players rank out of 9,186 total

Previous 1 2 3 4 5 ... 88 89 90 91 92 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us addict. 22,638 14,549 1.56 3,141 13.87% 3658 235:10:01 4781.73 Diff: +24.04
2 Diff: -1 mx r_EndEl 28,814 20,027 1.44 4,381 15.20% 4072 324:22:16 4235.78 Diff: -54.58
3 Diff: +1 us Smegma 19,243 12,366 1.56 3,260 16.94% 3093 289:24:29 4160.26 Diff: -52.77
4 Diff: -1 us vorti 9,550 5,897 1.62 1,639 17.16% 1288 89:53:21 4158.79 Diff: -39.57
5 Diff: +1 us Samuel Adams 20,148 16,623 1.21 3,126 15.52% 3545 243:19:54 3851.85 Diff: -120.50
6 Diff: -1 us [AoS] Bob the Tiki Beer God 27,918 15,159 1.84 4,243 15.20% 2335 325:42:09 3815.50 Diff: -242.61
7 Diff: -1 us F L U F F 68,372 46,141 1.48 11,838 17.31% 9220 649:29:46 3725.41 Diff: -276.54
8 Diff: +1 ca mentos 21,503 14,447 1.49 4,566 21.23% 3627 261:02:52 3579.60 Diff: -41.36
9 Diff: -1 us linux_penguin.png [AoS]Donald Duck 36,255 27,363 1.32 6,577 18.14% 5699 545:28:45 3169.83 Diff: -200.52
10 Diff: +3 us =dex=astronomy 27,980 26,087 1.07 5,910 21.12% 4892 473:56:50 3112.02 Diff: -63.51
11 Diff: +4 us Donut 1,477 1,331 1.11 395 26.74% 212 24:59:59 3080.68 no change
12 Diff: +1 us N00baStank 29,004 25,319 1.15 4,707 16.23% 4521 401:39:21 3047.85 Diff: -45.48
13 Diff: +1 us Arka 1,066 557 1.91 223 20.92% 117 10:23:16 2988.43 Diff: -45.53
14 Diff: +1 us [AoS]Somerlot[MA] 10,168 8,755 1.16 1,976 19.43% 1383 167:58:34 2961.57 Diff: -61.10
15 Diff: -3 ca =dex=raven 42,482 46,989 0.90 8,157 19.20% 8609 604:50:54 2931.97 Diff: -131.88
16 Diff: +1 us =DeX=5witch 16,252 16,815 0.97 3,957 24.35% 2654 223:15:01 2789.24 Diff: -140.73
17 Diff: -1 ca RUCk 2,708 1,732 1.56 430 15.88% 323 38:47:25 2775.07 Diff: -80.27
18 Diff: -1 us =DeX=maaddog 16,915 14,856 1.14 3,578 21.15% 3612 310:20:26 2767.17 Diff: -21.14
19 Diff: +2 us Cntrlfrek! 10,879 8,586 1.27 3,045 27.99% 1509 161:38:29 2666.33 Diff: -51.12
20 Diff: -1 us pvt.-headknocker 28,611 27,554 1.04 5,940 20.76% 7248 447:38:40 2654.76 Diff: -430.98
21 Diff: +1 us HammerTime 25,501 24,699 1.03 4,664 18.29% 3482 409:45:22 2608.36 Diff: +149.40
22 Diff: +2 ca ATTILA 4,076 4,109 0.99 651 15.97% 863 72:41:18 2594.49 Diff: +2.82
23 Diff: -1 us =DeX= Tallgeese l|l 27,597 25,978 1.06 4,449 16.12% 3688 330:51:18 2589.44 Diff: -269.25
24 Diff: +2 ca Wonderbread 13,414 12,564 1.07 2,731 20.36% 2263 191:07:52 2571.87 Diff: +17.25
25 Diff: -2 ca -=PHX=- ZULU - ONE 20,860 24,921 0.84 2,719 13.03% 4302 404:16:12 2570.22 Diff: -173.08
26 Diff: -1 us -Campin Carl- 10,812 8,334 1.30 2,422 22.40% 2914 136:53:54 2496.40 Diff: -158.17
27 Diff: +2 us Stu Pidazole 17,081 19,680 0.87 2,713 15.88% 3336 340:22:46 2456.73 Diff: -79.79
28 Diff: +1 us Flood 30,202 32,506 0.93 4,443 14.71% 4745 593:50:45 2449.73 Diff: -8.83
29 Diff: +1 us Juiceman 1,752 1,336 1.31 184 10.50% 268 23:32:11 2446.45 Diff: -48.73
30 Diff: +2 us .:nBk:.Fuji 4,036 1,897 2.13 509 12.61% 434 41:16:42 2439.38 Diff: -204.71
31 Diff: -7 us *{t.n.a.}* U.S. MARINES 5,823 6,852 0.85 1,333 22.89% 1404 113:43:03 2436.35 Diff: -106.91
32 Diff: +1 us munkler 14,456 15,476 0.93 3,409 23.58% 3266 305:40:45 2430.84 Diff: -150.20
33 Diff: -6 us ace-Swave 3,454 2,213 1.56 854 24.72% 409 30:23:08 2420.55 Diff: +115.49
34 Diff: +7 us ButterPants 6,965 5,645 1.23 2,191 31.46% 689 143:43:19 2407.06 Diff: +44.02
35 Diff: -2 us Spaceman 10,016 7,325 1.37 1,703 17.00% 1347 108:30:01 2399.45 Diff: +198.95
36 Diff: -1 ca illusionFX 842 468 1.80 261 31.00% 132 09:53:23 2386.87 Diff: +205.95
37 Diff: -1 us Maniac 27,637 30,079 0.92 4,638 16.78% 4659 468:55:17 2379.58 Diff: -51.33
38 Diff: -2 us Turtle 25,233 28,147 0.90 4,236 16.79% 6261 555:27:51 2367.73 Diff: -64.51
39 Diff: -1 us =DeX=Lumino 20,758 13,787 1.51 3,354 16.16% 2305 271:57:56 2336.64 Diff: -383.12
40 Diff: +14 us =DeX= Sgt_Predator 18,891 14,787 1.28 3,839 20.32% 2593 222:43:16 2333.02 Diff: +210.60
41 Diff: -1 us dogger 3,834 4,814 0.80 807 21.05% 829 83:26:21 2331.65 Diff: +45.67
42 Diff: -1 ca JazzMuted 10,320 14,356 0.72 2,845 27.57% 1692 194:36:14 2325.57 Diff: -7.82
43 Diff: -5 us =dex=buckshot 20,079 18,836 1.07 2,798 13.93% 3086 453:07:42 2301.75 Diff: -57.65
44 Diff: +7 us MNsnowta_Gr1mReaper 14,932 15,261 0.98 2,545 17.04% 3712 235:06:58 2285.74 Diff: +59.48
45 Diff: -1 us Teargas Horse 10,702 10,758 0.99 2,147 20.06% 1731 252:56:37 2280.40 Diff: -6.84
46 Diff: -1 us Gyrfalcon 1,685 1,676 1.01 461 27.36% 277 23:35:59 2268.62 Diff: +84.35
47 Diff: -1 us Puzzle 7,021 7,758 0.91 1,095 15.60% 1273 117:12:07 2249.20 Diff: -123.82
48 Diff: -1 us Zhang Liao 1,187 1,088 1.09 269 22.66% 175 18:42:34 2244.46 Diff: +325.30
49 Diff: -1 ca .:nBk:.Bait 4,927 3,020 1.63 774 15.71% 370 47:29:23 2238.50 Diff: -151.88
50 Diff: -1 us MANTIS 7,855 6,619 1.19 1,061 13.51% 1816 121:16:23 2171.26 Diff: -89.53
51 Diff: -1 us =DeX=buhbuhray 41,396 56,307 0.74 6,464 15.62% 10080 990:06:48 2164.28 Diff: -70.38
52 Diff: -2 us peeps2o 3,373 3,217 1.05 427 12.66% 365 42:42:55 2125.30 Diff: -125.38
53 Diff: -1 us SmegHead 8,252 7,277 1.13 1,942 23.53% 712 179:52:59 2085.88 Diff: -65.36
54 Diff: +2 us Tra 4,257 4,634 0.92 734 17.24% 616 75:18:55 2073.69 Diff: -1.55
55 Diff: -2 us rook 9,866 5,628 1.75 1,729 17.52% 1712 103:41:58 2059.78 Diff: -58.12
56 Diff: +2 us Mogly 6,200 6,142 1.01 844 13.61% 790 110:31:55 2029.64 Diff: -150.43
57 Diff: -4 ca Crimson Ghost 13,011 16,665 0.78 3,255 25.02% 2629 238:15:01 2024.07 Diff: -100.55
58 Diff: -1 us Presidente 12,644 14,563 0.87 2,599 20.56% 2112 329:44:06 2023.75 Diff: -50.14
59 Diff: +12 us Maj. Peterson* 2,930 2,736 1.07 421 14.37% 387 45:31:51 1994.32 Diff: -18.17
60 Diff: -1 us Bulldog 11,590 13,334 0.87 2,859 24.67% 2054 198:53:00 1989.71 Diff: +118.63
61 Diff: -1 us $Aku$ 2,933 3,102 0.95 338 11.52% 267 44:39:52 1984.27 Diff: +60.31
62 Diff: -1 us Delphi 10,733 12,609 0.85 1,886 17.57% 1709 244:20:56 1981.60 Diff: -91.39
63 Diff: +5 us Marine 1 16,838 15,906 1.06 3,853 22.88% 2517 318:54:02 1980.98 Diff: +51.76
64 Diff: -2 ca Guy Carbino 2,017 707 2.85 314 15.57% 108 15:19:35 1980.04 Diff: -1452.82
65 Diff: -2 us lostonthismap 3,524 3,319 1.06 794 22.53% 656 52:27:12 1942.79 Diff: -44.63
66 Diff: -2 us [H.O.G] Barbed^WiRe 10,136 6,676 1.52 1,784 17.60% 944 92:00:39 1933.12 Diff: +40.74
67 Diff: -2 us .:nBk:.z3us 2,993 1,926 1.55 436 14.57% 258 26:29:17 1907.56 Diff: -452.73
68 Diff: -2 ca Karupt411 14,519 9,544 1.52 2,507 17.27% 1100 207:21:21 1903.11 Diff: +82.83
69 Diff: -1 us Anthony 2,161 2,801 0.77 471 21.80% 198 62:54:00 1885.69 Diff: -129.92
70 Diff: -3 us Rocket 32,168 34,943 0.92 4,253 13.22% 9089 492:36:08 1862.35 Diff: -106.93
71 Diff: +1 us =DeX= MAC 15,363 18,777 0.82 2,031 13.22% 3688 259:57:54 1852.06 Diff: -92.61
72 Diff: -2 us Wind 10,702 11,548 0.93 1,617 15.11% 1996 201:57:04 1840.21 Diff: -92.89
73 Diff: +1 us PHANTOM 55,765 32,200 1.73 10,274 18.42% 13018 670:54:56 1833.12 Diff: -406.29
74 Diff: +1 us Cpl.C.Ducat 2,673 2,664 1.00 478 17.88% 377 47:21:20 1815.85 Diff: -123.13
75 Diff: +28 us BnG | Que?! 883 437 2.02 139 15.74% 53 05:40:58 1815.55 Diff: +366.75
76 Diff: -1 us WHO-YA 880 933 0.94 236 26.82% 185 14:44:53 1759.24 Diff: -87.98
77 Diff: -4 us SNAFU 10,633 16,710 0.64 1,392 13.09% 3871 235:12:32 1749.20 Diff: -204.69
78 Diff: -1 us -AoA- CNOTE 3,819 2,413 1.58 518 13.56% 398 42:40:46 1729.58 Diff: -1267.47
79 Diff: +15 us Cuisinart 10,079 8,372 1.20 1,717 17.04% 2167 143:01:00 1712.47 Diff: +268.13
80 Diff: -1 ca Alpharius 1,048 1,030 1.02 248 23.66% 173 18:13:38 1704.13 Diff: +37.54
81 Diff: -1 us (USA) Viper 7,781 15,696 0.50 1,269 16.31% 2025 242:10:50 1700.04 Diff: -35.87
82 Diff: -1 us =DeX={SMF}DaBone 13,011 23,848 0.55 3,051 23.45% 4575 434:33:59 1683.23 Diff: +6.00
83 Diff: -1 us fDs 5,042 3,477 1.45 776 15.39% 502 66:11:56 1665.10 Diff: -121.39
84 Diff: -1 us *(t-n-a)* WOLFPAC 23,599 32,438 0.73 4,196 17.78% 4391 487:54:34 1662.19 Diff: -35.38
85 Diff: -1 us CyberStormAlpha 826 1,353 0.61 144 17.43% 267 28:28:36 1660.29 Diff: +25.01
86 Diff: -1 us *(t-n-a)*RChicken 2,988 2,769 1.08 682 22.82% 562 44:36:15 1644.58 Diff: -253.35
87 Diff: -1 pr fred :) 7,277 4,720 1.54 1,099 15.10% 576 74:47:24 1641.95 Diff: -1168.37
88 Diff: -1 us `siz 1,494 1,285 1.16 203 13.59% 279 20:33:46 1620.05 Diff: -241.49
89 Diff: -1 us Eriance 2,958 3,353 0.88 477 16.13% 539 65:48:01 1571.60 Diff: -71.00
90 Diff: -1 us Onnotangu 9,620 11,031 0.87 1,528 15.88% 2020 184:15:18 1563.51 Diff: -27.73
91 Diff: -1 us LongStick 6,319 10,273 0.62 1,305 20.65% 1237 128:37:26 1554.60 Diff: -145.46
92 Diff: -1 ca Flounder 868 1,381 0.63 158 18.20% 181 28:31:23 1526.87 Diff: -168.31
93 Diff: -1 us Just anotha Victim 6,709 8,891 0.75 1,055 15.73% 1451 154:54:08 1521.74 Diff: -52.36
94 Diff: -1 ca Gorilla 3,078 3,990 0.77 635 20.63% 427 67:16:29 1516.26 Diff: -103.15
95 Diff: +14 us [section8] KDUBB 5,995 6,187 0.97 947 15.80% 971 83:00:10 1487.98 Diff: +99.40
96 Diff: +2 us Bulletman 6,536 12,493 0.52 1,034 15.82% 1821 156:29:38 1477.00 Diff: +14.73
97 Diff: -2 us Byron 994 1,034 0.96 227 22.84% 121 17:48:30 1466.42 Diff: -154.28
98 Diff: -2 us *(tna)*sargent guard retired 18,460 21,581 0.86 3,147 17.05% 2642 455:08:48 1464.32 Diff: -476.87
99 Diff: -5 us Shifty 500 436 1.15 64 12.80% 101 13:29:49 1459.79 Diff: -160.78
100 Diff: -3 us kfc 554 297 1.87 143 25.81% 51 04:31:18 1452.79 Diff: -161.30